Prices & Book
Mill Cottage
| Weekly Rate | Weekend Break | Midweek Break | |
|---|---|---|---|
| Low | £919 | £643 | £643 |
| Mid | £1200 | £839 | £839 |
| High | £1475 | £1033 | £1033 |
| Peak | £1659 | £1161 | £1161 |
The Granary
| Weekly Rate | Weekend Break | Midweek Break | |
|---|---|---|---|
| Low | £605 | £423 | £423 |
| Mid | £670 | £469 | £469 |
| High | £843 | £590 | £590 |
| Peak | £1103 | £772 | £772 |
Harthanger View
| Weekly Rate | Weekend Break | Midweek Break | |
|---|---|---|---|
| Low | £670 | £469 | £469 |
| Mid | £735 | £514 | £514 |
| High | £935 | £654 | £654 |
| Peak | £1216 | £851 | £851 |
Please note in addition to these rates there is a £60.00 security deposit payable per cottage and £25 surcharge if bringing a dog. A weekend break is Fri – Mon, a midweek break Mon – Fri. You can however come and go on any day of the week.
Season Rates Apply to:
Low
1st January 2027- 12th February 2027
22nd February 2027 – 25th March 2027
1st November 2026 – 17th December 2026
Mid
13th February 2027 – 21st February 2027
26th March 2027 – 27th May 2027
1st October 2026 – 31st October 2026
High
28th May 2027 – July 9th 2027
1st September 2026 – 30th September 2026
18th December 2026 – 31st December 2026
Peak
10th July 2027 – 31st August 2027