Prices
Mill Cottage
Weekly Rate | Weekend Break | Midweek Break | |
---|---|---|---|
Low | £730 | £515 | £515 |
Mid | £955 | £665 | £665 |
High | £1175 | £825 | £825 |
Peak | £1325 | £930 | £930 |
The Granary
Weekly Rate | Weekend Break | Midweek Break | |
---|---|---|---|
Low | £485 | £340 | £340 |
Mid | £535 | £380 | £380 |
High | £675 | £470 | £470 |
Peak | £875 | £615 | £615 |
Harthanger View
Weekly Rate | Weekend Break | Midweek Break | |
---|---|---|---|
Low | £535 | £380 | £380 |
Mid | £590 | £415 | £415 |
High | £745 | £525 | £525 |
Peak | £970 | £680 | £680 |
Please note in addition to these rates there is a £60.00 security deposit payable per cottage and £25 surcharge if bringing a dog.
We offer a 10% discount if booking more than 1 cottage or if you stay for longer than a week.
Season Rates Apply to:
Low
3rd January 2022 – 17th February 2022
28th February 2022 – 31st March 2022
October 31st 2022 – 15th December 2022
Mid
18th February 2022 – 27th February 2022
1st April 2022 – 26th May 2022
3rd October 2022 – October 30th 2022
High
17th December 2021 – 2nd Jan 2022
27th May 2022 – 14th July 2022
5th September 2022 – 2nd October 2022
16th December 2022 – 1st Jan 2023
Peak
15th July 2022 – 4th September 2022